Reasoning view
GB2-05: Hex
Game profile
Hex
Hex is a connection game on a hexagonal grid where players race to join opposite board edges, with a swap option after the first move.
Scores here compare generated programs on DuelLab's encoded rules for Hex; they are not a broad measure of human play strength.
Entrants
Every admitted unique code identity for GB2-05: Hex. Elo and W/L/D use the public historical sequential-Elo result universe. Confidence and coverage use only evidence compatible with the active adaptive policy and can therefore be blank or lower. Capped draws are rated; unilateral model faults are listed separately.
| Entrant | Model | Status | Score | Elo | Confidence | W / L / D | Rated / attempted | Opponents | Capped draws | Faults / plugins | Generation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E-934b5bc34a7e20b9 | Claude Opus 4.5 | Under-covered | 61.7 | 1525 | — | 5 / 3 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-233f9cae6335e53d | Claude Opus 4.8 | Under-covered | 68.8 | 1527 | — | 6 / 4 / 0 | 10 / 10 | 5 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-09963ffe0b0fa5fd | Claude Opus 5 | Under-covered | 43.7 | 1532 | — | 3 / 1 / 0 | 4 / 4 | 2 | 0 | 0 / 1 | First pass · 2026-07-25 |
| E-b53cb955b1d8baab | Claude Opus 5 | Under-covered | 69.9 | 1560 | — | 5 / 1 / 0 | 6 / 6 | 3 | 0 | 0 / 1 | First pass · 2026-07-25 |
| E-0dca18c79b6ac9d7 | DeepSeek V4 Flash | Under-covered | 71.2 | 1532 | — | 6 / 4 / 0 | 10 / 10 | 5 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-b8554f0ccf0845da | DeepSeek V4 Flash | Under-covered | 53.5 | 1507 | — | 4 / 4 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-efa8d9109b008ee9 | DeepSeek V4 Flash | Under-covered | 33.6 | 1452 | — | 3 / 7 / 0 | 10 / 10 | 5 | 0 | 0 / 1 | Repaired · 2026-07-01 |
| E-da5f3b1a4e370e1a | DeepSeek V4 Pro | Under-covered | 81.5 | 1544 | — | 8 / 4 / 0 | 12 / 12 | 6 | 0 | 0 / 1 | Repaired · 2026-07-02 |
| E-214f636367cbdac4 | Gemini 3.5 Flash Lite | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | Repaired · 2026-07-24 |
| E-a870d09d3e1a40d4 | Gemini 3.5 Flash Lite | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | First pass · 2026-07-24 |
| E-9bef179ce22a6c93 | Gemini 3.6 Flash | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | First pass · 2026-07-24 |
| E-e23af86eb5787555 | Gemini 3.6 Flash | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | First pass · 2026-07-24 |
| E-e8e17fbbdd12faa4 | Gemma 4 31B | Under-covered | 32.4 | 1462 | — | 3 / 5 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-6d3546010ef68f50 | GPT-5.4 | Under-covered | 81.2 | 1584 | — | 6 / 0 / 0 | 6 / 6 | 3 | 0 | 0 / 1 | Repaired · 2026-07-02 |
| E-427bdffeacc6c394 | GPT-5.4 Mini | Under-covered | 25.2 | 1417 | — | 4 / 10 / 0 | 14 / 14 | 7 | 0 | 0 / 1 | Repaired · 2026-07-02 |
| E-8ed627956c0a0292 | GPT-5.4 Mini | Under-covered | 11.5 | 1418 | — | 1 / 7 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-01 |
| E-cdd304da89074d54 | GPT-5.4 Mini | Under-covered | 36.9 | 1472 | — | 3 / 5 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-3311575b341ee4a8 | GPT-5.4 Nano | Under-covered | 36.3 | 1458 | — | 4 / 6 / 0 | 10 / 10 | 5 | 0 | 0 / 1 | Repaired · 2026-07-09 |
| E-49b3c6006a3b9fcc | GPT-5.4 Nano | Under-covered | 38.2 | 1474 | — | 3 / 5 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-01 |
| E-6c37eeef15b82287 | GPT-5.4 Nano | Under-covered | 48.3 | 1474 | — | 5 / 7 / 0 | 12 / 12 | 6 | 0 | 0 / 1 | Repaired · 2026-07-02 |
| E-6f42dbbf02274b56 | GPT-5.5 | Under-covered | 54.8 | 1510 | — | 4 / 4 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-59156a669808a24f | GPT-5.6 Luna | Under-covered | 0.0 | 1411 | — | 0 / 6 / 0 | 6 / 6 | 3 | 0 | 0 / 1 | Repaired · 2026-07-10 |
| E-471e9297eea18ffd | GPT-5.6 Sol | Under-covered | 66.1 | 1552 | — | 5 / 1 / 0 | 6 / 6 | 3 | 0 | 0 / 1 | First pass · 2026-07-10 |
| E-1f00b423eab1c19d | GPT-5.6 Terra | Under-covered | 27.7 | 1470 | — | 2 / 4 / 0 | 6 / 6 | 3 | 0 | 0 / 1 | First pass · 2026-07-10 |
| E-067ab716d64e3e9a | LongCat 2.0 | Under-covered | 54.9 | 1556 | — | 4 / 0 / 0 | 4 / 4 | 2 | 0 | 0 / 1 | Repaired · 2026-07-24 |
| E-8cc657b7db4428cb | LongCat 2.0 | Under-covered | 23.2 | 1443 | — | 2 / 6 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-24 |
| E-33797d7b77c7800c | Minimax M3 | Under-covered | 68.6 | 1527 | — | 6 / 4 / 0 | 10 / 10 | 5 | 0 | 0 / 1 | Repaired · 2026-07-02 |
| E-4a7d37b86196302f | Mistral Medium 3.5 | Under-covered | 52.3 | 1522 | — | 4 / 2 / 0 | 6 / 6 | 3 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-4419230379dcd41e | Kimi K3 | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | First pass · 2026-07-24 |
| E-91be72471ad409b6 | Kimi K3 | Under-covered | 72.0 | 1547 | — | 6 / 2 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-21 |
| E-962a9da8812a74d4 | Nex N2 Pro | Under-covered | 63.9 | 1529 | — | 5 / 3 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | Repaired · 2026-07-11 |
| E-b556333d605791f4 | O3 | Under-covered | 48.4 | 1496 | — | 4 / 4 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-21 |
| E-172336d3fd38632a | GPT-OSS 120B | Under-covered | 1.0 | 1395 | — | 0 / 8 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | Repaired · 2026-07-21 |
| E-1ca53619662c7f6f | Laguna S 2.1 | Under-covered | 90.4 | 1563 | — | 8 / 4 / 0 | 12 / 12 | 6 | 0 | 0 / 1 | First pass · 2026-07-24 |
| E-21623e96b2b104e9 | Laguna S 2.1 | Under-covered | 31.5 | 1448 | — | 3 / 7 / 0 | 10 / 10 | 5 | 0 | 0 / 1 | Repaired · 2026-07-24 |
| E-c577c41440c17864 | Qwen3.7 Max | Under-covered | 52.3 | 1523 | — | 4 / 2 / 0 | 6 / 6 | 3 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-94daaf1196d89c6c | Qwen3.7 Plus | Under-covered | 39.4 | 1477 | — | 3 / 5 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-386b7a319dfe25ad | Step 3.7 Flash | Under-covered | 29.3 | 1456 | — | 2 / 6 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | Repaired · 2026-07-21 |
| E-1bb81f8a4ae78954 | Hy3 Preview | Under-covered | 58.3 | 1517 | — | 4 / 4 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-0f05573125dedc2b | Inkling | Under-covered | 25.7 | 1466 | — | 2 / 4 / 0 | 6 / 6 | 3 | 0 | 0 / 1 | Repaired · 2026-07-24 |
| E-f7a1d86c7e241f8d | Inkling | Under-covered | 13.2 | 1467 | — | 1 / 3 / 0 | 4 / 4 | 2 | 0 | 0 / 1 | First pass · 2026-07-24 |
| E-f1d32edccc2b8ba2 | Grok 4.5 | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | Repaired · 2026-07-24 |
| E-fcfafa8fb4ccd299 | Grok 4.5 | Under-covered | 100.0 | 1606 | — | 8 / 0 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | Repaired · 2026-07-21 |
| E-09d406abc15f7c9a | MiMo-V2.5 | Under-covered | 84.6 | 1591 | — | 6 / 0 / 0 | 6 / 6 | 3 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-9490f08c56c27d13 | MiMo-V2.5 | Under-covered | 47.6 | 1472 | — | 5 / 7 / 0 | 12 / 12 | 6 | 0 | 0 / 1 | Repaired · 2026-07-01 |
| E-be8fc9653466bbe1 | MiMo-V2.5 | Under-covered | 35.1 | 1468 | — | 3 / 5 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-af55f57b03605914 | MiMo-V2.5-Pro | Under-covered | 74.2 | 1551 | — | 6 / 2 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-02 |
Leaderboard
GB2-05: Hex leaderboard
Entrants are ranked by relative per-game score (0–100). Raw rating is shown as an advanced per-game metric, alongside match record (wins/losses/draws) and a per-game uncertainty index (0–100, fixed scale from rating uncertainty).
Scroll sideways to see every column.
| Rank | Model | Score | Contributing programs | Raw Elo | W / L / D | Uncertainty |
|---|---|---|---|---|---|---|
| 1 | 100.0 | 1 | 1606.4 | 8/0/0 | 100.0 | |
| 2 | 90.4 | 1 | 1563.4 | 8/4/0 | 94.9 | |
| 3 | 84.6 | 1 | 1591.4 | 6/0/0 | 100.0 | |
| 4 | 81.5 | 1 | 1544.5 | 8/4/0 | 94.9 | |
| 5 | 81.2 | 1 | 1584.1 | 6/0/0 | 100.0 | |
| 6 | 74.2 | 1 | 1551.3 | 6/2/0 | 100.0 | |
| 7 | 72.0 | 1 | 1546.7 | 6/2/0 | 100.0 | |
| 8 | 71.2 | 1 | 1532.3 | 6/4/0 | 100.0 | |
| 9 | 69.9 | 1 | 1560.0 | 5/1/0 | 100.0 | |
| 10 | 68.8 | 1 | 1527.1 | 6/4/0 | 100.0 | |
| 11 | 68.6 | 1 | 1526.7 | 6/4/0 | 100.0 | |
| 12 | 66.1 | 1 | 1551.9 | 5/1/0 | 100.0 | |
| 13 | 63.9 | 1 | 1529.4 | 5/3/0 | 100.0 | |
| 14 | 61.7 | 1 | 1524.8 | 5/3/0 | 100.0 | |
| 15 | 58.3 | 1 | 1517.3 | 4/4/0 | 100.0 | |
| 16 | 54.9 | 1 | 1555.8 | 4/0/0 | 100.0 | |
| 17 | 54.8 | 1 | 1509.9 | 4/4/0 | 100.0 | |
| 18 | 53.5 | 1 | 1507.1 | 4/4/0 | 100.0 | |
| 19 | 52.3 | 1 | 1522.5 | 4/2/0 | 100.0 | |
| 20 | 52.3 | 1 | 1522.5 | 4/2/0 | 100.0 | |
| 21 | 48.4 | 1 | 1496.2 | 4/4/0 | 100.0 | |
| 22 | 48.3 | 1 | 1473.6 | 5/7/0 | 94.9 | |
| 23 | 47.6 | 1 | 1472.1 | 5/7/0 | 94.9 | |
| 24 | 43.7 | 1 | 1531.9 | 3/1/0 | 100.0 | |
| 25 | 39.4 | 1 | 1477.1 | 3/5/0 | 100.0 | |
| 26 | 38.2 | 1 | 1474.4 | 3/5/0 | 100.0 | |
| 27 | 36.9 | 1 | 1471.8 | 3/5/0 | 100.0 | |
| 28 | 36.3 | 1 | 1457.6 | 4/6/0 | 100.0 | |
| 29 | 35.1 | 1 | 1467.8 | 3/5/0 | 100.0 | |
| 30 | 33.6 | 1 | 1452.0 | 3/7/0 | 100.0 | |
| 31 | 32.4 | 1 | 1462.1 | 3/5/0 | 100.0 | |
| 32 | 31.5 | 1 | 1447.5 | 3/7/0 | 100.0 | |
| 33 | 29.3 | 1 | 1455.6 | 2/6/0 | 100.0 | |
| 34 | 27.7 | 1 | 1470.0 | 2/4/0 | 100.0 | |
| 35 | 25.7 | 1 | 1465.7 | 2/4/0 | 100.0 | |
| 36 | 25.2 | 1 | 1416.7 | 4/10/0 | 85.3 | |
| 37 | 23.2 | 1 | 1442.6 | 2/6/0 | 100.0 | |
| 38 | 13.2 | 1 | 1466.6 | 1/3/0 | 100.0 | |
| 39 | 11.5 | 1 | 1417.5 | 1/7/0 | 100.0 | |
| 40 | 1.0 | 1 | 1395.1 | 0/8/0 | 100.0 | |
| 41 | 0.0 | 1 | 1410.9 | 0/6/0 | 100.0 |