Reasoning view
GB2-01: Go
Game profile
Go
Go is a large-grid territory-control game with stone placement, captures, ko restrictions, passing, and final area scoring.
Scores here compare generated programs on DuelLab's encoded rules for Go; they are not a broad measure of human play strength.
Entrants
Every admitted unique code identity for GB2-01: Go. Capped draws are rated; unilateral model faults are listed separately.
| Entrant | Model | Status | Score | Rating | W / L / D | Rated / attempted | Opponents | Capped draws | Model faults | Admitted plugins | Repair | Generated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
E-8000131e469a8bb6 | Claude Fable 5 | Rated | 76.3 | 1896 | 153 / 25 / 0 | 178 / 178 | 90 | 0 | 0 | 1 | First pass | 2026-07-03 |
E-53c8add70ed7d2e7 | Claude Opus 4.5 | Rated | 30.0 | 1336 | 19 / 90 / 67 | 176 / 176 | 88 | 67 | 0 | 1 | First pass | 2026-07-02 |
E-3308d2952452916e | Claude Opus 4.8 | Rated | 67.0 | 1783 | 125 / 32 / 21 | 178 / 178 | 90 | 21 | 0 | 1 | First pass | 2026-07-03 |
E-5e353d79b07fa294 | Claude Sonnet 5 | Rated | 70.3 | 1824 | 127 / 26 / 25 | 178 / 178 | 90 | 25 | 0 | 1 | First pass | 2026-07-03 |
E-b9882650a0cde9ac | DeepSeek V4 Flash | Rated | 32.3 | 1364 | 40 / 97 / 39 | 176 / 176 | 88 | 39 | 0 | 1 | First pass | 2026-07-02 |
E-cb8739e00cafec5b | DeepSeek V4 Flash | Rated | 41.4 | 1474 | 69 / 74 / 34 | 177 / 177 | 89 | 34 | 0 | 1 | Repaired | 2026-07-02 |
E-e192048d4eaa3c43 | DeepSeek V4 Pro | Rated | 49.0 | 1566 | 76 / 71 / 29 | 176 / 176 | 88 | 29 | 0 | 1 | Repaired | 2026-07-02 |
E-3e63b136f656e976 | GPT 5 | Rated | 39.8 | 1455 | 76 / 70 / 30 | 176 / 176 | 88 | 30 | 0 | 1 | First pass | 2026-07-02 |
E-5d8a6b14c27539ab | GPT-5.4 | Rated | 100.0 | 2182 | 177 / 0 / 0 | 177 / 177 | 89 | 0 | 0 | 1 | First pass | 2026-07-02 |
E-ca99b677101014a8 | GPT-5.4 Mini | Rated | 52.5 | 1608 | 109 / 57 / 12 | 178 / 178 | 90 | 12 | 0 | 1 | First pass | 2026-07-02 |
E-db1fc33e2a2467d5 | GPT-5.4 Nano | Rated | 39.1 | 1446 | 33 / 70 / 73 | 176 / 176 | 88 | 73 | 0 | 1 | First pass | 2026-07-09 |
E-fbb3f2dccb7c7fba | GPT-5.4 Nano | Rated | 12.7 | 1127 | 8 / 146 / 23 | 177 / 177 | 89 | 23 | 0 | 1 | First pass | 2026-07-02 |
E-8c61292c31db2722 | GPT-5.5 | Rated | 69.2 | 1810 | 126 / 9 / 40 | 175 / 178 | 88 | 40 | 0 | 1 | First pass | 2026-07-02 |
E-38187ed58fb76057 | GPT-5.6 Luna | Rated | 76.8 | 1903 | 157 / 19 / 0 | 176 / 176 | 88 | 0 | 0 | 1 | First pass | 2026-07-10 |
E-9e683b3cd6c7f7c3 | GPT-5.6 Sol | Rated | 78.7 | 1926 | 158 / 16 / 0 | 174 / 180 | 87 | 0 | 0 | 1 | First pass | 2026-07-10 |
E-36d36f4895d90b11 | GPT-5.6 Terra | Rated | 38.6 | 1440 | 58 / 80 / 38 | 176 / 176 | 88 | 38 | 0 | 1 | First pass | 2026-07-10 |
E-99c7b0d758665b66 | Mistral Medium 3.5 | Rated | 11.0 | 1106 | 13 / 131 / 32 | 176 / 176 | 88 | 32 | 0 | 1 | First pass | 2026-07-02 |
E-ce064a9927030b28 | Nemotron 3 Ultra 550B A55B | Rated | 30.0 | 1336 | 33 / 105 / 42 | 180 / 184 | 92 | 42 | 0 | 1 | Repaired | 2026-07-11 |
E-4b0ce2bc67b08d8a | Step 3.7 Flash | Rated | 7.2 | 1061 | 16 / 147 / 13 | 176 / 176 | 88 | 13 | 0 | 1 | Repaired | 2026-07-02 |
E-29e8870e43d717e5 | Hy3 Preview | Rated | 65.1 | 1761 | 119 / 36 / 21 | 176 / 176 | 88 | 21 | 0 | 1 | First pass | 2026-07-02 |
E-8478c64d84536b61 | MiMo-V2.5 | Rated | 20.6 | 1222 | 2 / 100 / 75 | 177 / 177 | 89 | 75 | 0 | 1 | Repaired | 2026-07-02 |
E-5ab5088af70c19d6 | GLM-5.2 | Rated | 40.3 | 1460 | 34 / 60 / 84 | 178 / 180 | 90 | 84 | 0 | 1 | Repaired | 2026-07-11 |
E-88bed07a2e526eed | GLM-5.2 | Rated | 47.9 | 1553 | 31 / 25 / 120 | 176 / 176 | 88 | 120 | 0 | 1 | Repaired | 2026-07-03 |
Leaderboard
GB2-01: Go leaderboard
Entrants are ranked by relative per-game score (0–100). Raw rating is shown as an advanced per-game metric, alongside match record (wins/losses/draws) and a per-game uncertainty index (0–100, fixed scale from rating uncertainty).
Scroll sideways to see every column.
| Rank | Model | Score | Contributing programs | Raw Elo | W / L / D | Uncertainty |
|---|---|---|---|---|---|---|
| 1 | 100.0 | 1 | 2182.5 | 177/0/0 | 0.0 | |
| 2 | 78.7 | 1 | 1925.7 | 158/16/0 | 0.0 | |
| 3 | 76.8 | 1 | 1902.6 | 157/19/0 | 0.0 | |
| 4 | 76.3 | 1 | 1895.8 | 153/25/0 | 0.0 | |
| 5 | 70.3 | 1 | 1823.6 | 127/26/25 | 0.0 | |
| 6 | 69.2 | 1 | 1809.8 | 126/9/40 | 0.0 | |
| 7 | 67.0 | 1 | 1782.8 | 125/32/21 | 0.0 | |
| 8 | 65.1 | 1 | 1760.6 | 119/36/21 | 0.0 | |
| 9 | 52.5 | 1 | 1608.3 | 109/57/12 | 0.0 | |
| 10 | 49.0 | 1 | 1566.5 | 76/71/29 | 0.0 | |
| 11 | 44.1 | 2 | 1506.5 | 65/85/204 | 0.0 | |
| 12 | 39.8 | 1 | 1454.8 | 76/70/30 | 0.0 | |
| 13 | 38.6 | 1 | 1439.7 | 58/80/38 | 0.0 | |
| 14 | 36.9 | 2 | 1419.0 | 109/171/73 | 0.0 | |
| 15 | 30.0 | 1 | 1336.2 | 19/90/67 | 0.0 | |
| 16 | 30.0 | 1 | 1335.8 | 33/105/42 | 0.0 | |
| 17 | 25.9 | 2 | 1286.7 | 41/216/96 | 0.0 | |
| 18 | 20.6 | 1 | 1222.4 | 2/100/75 | 0.0 | |
| 19 | 11.0 | 1 | 1106.3 | 13/131/32 | 0.0 | |
| 20 | 7.2 | 1 | 1061.0 | 16/147/13 | 0.0 |