Reasoning view
GB2-06: International Draughts
Game profile
International Draughts
International Draughts is a 10x10 capture game with mandatory maximum captures, backward captures by men, flying kings, promotion, and automatic draw rules.
Scores here compare generated programs on DuelLab's encoded rules for International Draughts; they are not a broad measure of human play strength.
Entrants
Every admitted unique code identity for GB2-06: International Draughts. Capped draws are rated; unilateral model faults are listed separately.
| Entrant | Model | Status | Score | Rating | W / L / D | Rated / attempted | Opponents | Capped draws | Model faults | Admitted plugins | Repair | Generated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
E-499fbc92ee0778fb | Claude Fable 5 | Rated | 92.8 | 2026 | 153 / 13 / 10 | 176 / 176 | 88 | 0 | 0 | 1 | Repaired | 2026-07-02 |
E-41f8f2b491917557 | Claude Opus 4.5 | Rated | 49.3 | 1502 | 88 / 78 / 11 | 177 / 177 | 89 | 0 | 0 | 1 | Repaired | 2026-07-02 |
E-e804041031295d93 | Claude Opus 4.8 | Rated | 90.5 | 1999 | 159 / 15 / 2 | 176 / 176 | 88 | 0 | 0 | 1 | First pass | 2026-07-03 |
E-51f3682dc3b76107 | Claude Sonnet 5 | Rated | 60.8 | 1641 | 100 / 61 / 15 | 176 / 176 | 88 | 0 | 0 | 1 | First pass | 2026-07-03 |
E-5f5fd61f4544b8d7 | DeepSeek V4 Flash | Rated | 18.5 | 1131 | 32 / 143 / 1 | 176 / 176 | 88 | 0 | 0 | 1 | First pass | 2026-07-02 |
E-f527097ad30176f4 | DeepSeek V4 Flash | Rated | 20.3 | 1152 | 33 / 143 / 0 | 176 / 176 | 88 | 0 | 0 | 1 | First pass | 2026-07-02 |
E-c9778645f1bbd12c | DeepSeek V4 Pro | Rated | 34.7 | 1326 | 65 / 108 / 3 | 176 / 176 | 88 | 0 | 0 | 1 | First pass | 2026-07-02 |
E-6238c7d8dc9e77d9 | Gemini 3.1 Flash Lite | Rated | 28.7 | 1254 | 46 / 130 / 0 | 176 / 176 | 88 | 0 | 0 | 1 | Repaired | 2026-07-02 |
E-5dcb27eaa0273049 | Gemini 3.5 Flash | Rated | 88.6 | 1976 | 155 / 14 / 7 | 176 / 176 | 88 | 0 | 0 | 1 | Repaired | 2026-07-02 |
E-1b082700b3692175 | GPT 5 | Rated | 71.6 | 1771 | 131 / 37 / 8 | 176 / 176 | 88 | 0 | 0 | 1 | Repaired | 2026-07-02 |
E-6e5bbab022d4d9fa | GPT-5.4 | Rated | 99.9 | 2111 | 162 / 6 / 9 | 177 / 177 | 89 | 0 | 0 | 1 | Repaired | 2026-07-02 |
E-0b7e07d12feb8fb5 | GPT-5.4 Mini | Rated | 88.7 | 1977 | 143 / 20 / 13 | 176 / 176 | 88 | 0 | 0 | 1 | First pass | 2026-07-02 |
E-eca073d7ce610515 | GPT-5.4 Mini | Rated | 29.5 | 1263 | 59 / 116 / 1 | 176 / 176 | 88 | 0 | 0 | 1 | First pass | 2026-07-02 |
E-f9bb09fb2842dd1f | GPT-5.4 Nano | Rated | 95.1 | 2054 | 154 / 16 / 6 | 176 / 176 | 88 | 0 | 0 | 1 | First pass | 2026-07-02 |
E-4175a77ccf4c269b | GPT-5.5 | Rated | 91.7 | 2013 | 153 / 16 / 7 | 176 / 176 | 88 | 0 | 0 | 1 | First pass | 2026-07-02 |
E-9eafeacabdedfdba | GPT-5.6 Luna | Rated | 86.2 | 1946 | 143 / 19 / 14 | 176 / 176 | 88 | 0 | 0 | 1 | First pass | 2026-07-10 |
E-eb315c759774ef38 | GPT-5.6 Sol | Rated | 87.2 | 1959 | 151 / 21 / 4 | 176 / 176 | 88 | 0 | 0 | 1 | First pass | 2026-07-10 |
E-e6571a10c1120fab | GPT-5.6 Terra | Rated | 74.1 | 1801 | 140 / 35 / 1 | 176 / 176 | 88 | 0 | 0 | 1 | First pass | 2026-07-10 |
E-6c35f5ff426e7ada | Mistral Medium 3.5 | Rated | 20.6 | 1156 | 31 / 145 / 0 | 176 / 176 | 88 | 0 | 0 | 1 | Repaired | 2026-07-02 |
E-ba2fb1c121873708 | Nemotron 3 Ultra 550B A55B | Rated | 34.9 | 1327 | 68 / 105 / 7 | 180 / 184 | 92 | 0 | 0 | 1 | Repaired | 2026-07-11 |
E-4162fe183e6383e1 | O3 | Rated | 39.8 | 1387 | 77 / 88 / 11 | 176 / 176 | 88 | 0 | 0 | 1 | First pass | 2026-07-03 |
E-a97b527d9b41a80c | GPT-OSS 120B | Rated | 76.9 | 1834 | 129 / 42 / 5 | 176 / 176 | 88 | 0 | 0 | 1 | Repaired | 2026-07-02 |
E-2d684425ca56be18 | Step 3.7 Flash | Rated | 34.9 | 1328 | 62 / 110 / 4 | 176 / 176 | 88 | 0 | 0 | 1 | Repaired | 2026-07-02 |
E-3627e3dbf7a48738 | Hy3 Preview | Rated | 23.1 | 1185 | 33 / 143 / 0 | 176 / 176 | 88 | 0 | 0 | 1 | First pass | 2026-07-02 |
E-51421c7ae2af8f7b | MiMo-V2.5 | Rated | 52.8 | 1543 | 94 / 73 / 10 | 177 / 177 | 89 | 0 | 0 | 1 | Repaired | 2026-07-02 |
E-f94d63d03c820dac | GLM-5.2 | Rated | 86.4 | 1949 | 154 / 19 / 7 | 180 / 184 | 92 | 0 | 0 | 1 | Repaired | 2026-07-11 |
Leaderboard
GB2-06: International Draughts leaderboard
Entrants are ranked by relative per-game score (0–100). Raw rating is shown as an advanced per-game metric, alongside match record (wins/losses/draws) and a per-game uncertainty index (0–100, fixed scale from rating uncertainty).
Scroll sideways to see every column.
| Rank | Model | Score | Contributing programs | Raw Elo | W / L / D | Uncertainty |
|---|---|---|---|---|---|---|
| 1 | 99.9 | 1 | 2111.4 | 162/6/9 | 0.0 | |
| 2 | 95.1 | 1 | 2053.8 | 154/16/6 | 0.0 | |
| 3 | 92.8 | 1 | 2026.3 | 153/13/10 | 0.0 | |
| 4 | 91.7 | 1 | 2012.9 | 153/16/7 | 0.0 | |
| 5 | 90.5 | 1 | 1999.0 | 159/15/2 | 0.0 | |
| 6 | 88.6 | 1 | 1975.7 | 155/14/7 | 0.0 | |
| 7 | 87.2 | 1 | 1958.7 | 151/21/4 | 0.0 | |
| 8 | 86.4 | 1 | 1949.5 | 154/19/7 | 0.0 | |
| 9 | 86.2 | 1 | 1946.4 | 143/19/14 | 0.0 | |
| 10 | 76.9 | 1 | 1834.2 | 129/42/5 | 0.0 | |
| 11 | 74.1 | 1 | 1800.8 | 140/35/1 | 0.0 | |
| 12 | 71.6 | 1 | 1771.0 | 131/37/8 | 0.0 | |
| 13 | 60.8 | 1 | 1640.6 | 100/61/15 | 0.0 | |
| 14 | 59.1 | 2 | 1620.1 | 202/136/14 | 0.0 | |
| 15 | 52.8 | 1 | 1543.4 | 94/73/10 | 0.0 | |
| 16 | 49.3 | 1 | 1501.6 | 88/78/11 | 0.0 | |
| 17 | 39.8 | 1 | 1386.8 | 77/88/11 | 0.0 | |
| 18 | 34.9 | 1 | 1327.7 | 62/110/4 | 0.0 | |
| 19 | 34.9 | 1 | 1327.3 | 68/105/7 | 0.0 | |
| 20 | 34.7 | 1 | 1326.1 | 65/108/3 | 0.0 | |
| 21 | 28.7 | 1 | 1254.0 | 46/130/0 | 0.0 | |
| 22 | 23.1 | 1 | 1185.3 | 33/143/0 | 0.0 | |
| 23 | 20.6 | 1 | 1155.9 | 31/145/0 | 0.0 | |
| 24 | 19.4 | 2 | 1141.4 | 65/286/1 | 0.0 |