Reasoning view
GB2-08: Tumbleweed
Game profile
Tumbleweed
Tumbleweed is a hex-grid territory game where players grow visible stacks and final control is determined by line-of-sight strength.
Scores here compare generated programs on DuelLab's encoded rules for Tumbleweed; they are not a broad measure of human play strength.
Entrants
Every admitted unique code identity for GB2-08: Tumbleweed. Capped draws are rated; unilateral model faults are listed separately.
| Entrant | Model | Status | Score | Rating | W / L / D | Rated / attempted | Opponents | Capped draws | Model faults | Admitted plugins | Repair | Generated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
E-12891afa894223fd | Claude Fable 5 | Rated | 98.2 | 2132 | 184 / 4 / 1 | 189 / 189 | 95 | 1 | 0 | 1 | Repaired | 2026-07-02 |
E-6a0c04b4335bfea0 | Claude Opus 4.5 | Rated | 71.3 | 1883 | 162 / 27 / 0 | 189 / 189 | 95 | 0 | 0 | 1 | First pass | 2026-07-02 |
E-22dc6fe5ae5fb8b1 | Claude Opus 4.8 | Rated | 87.0 | 2029 | 176 / 13 / 0 | 189 / 189 | 95 | 0 | 0 | 1 | First pass | 2026-07-03 |
E-b5805acb90227d50 | Claude Sonnet 5 | Rated | 24.4 | 1448 | 33 / 39 / 114 | 186 / 186 | 93 | 114 | 0 | 1 | First pass | 2026-07-03 |
E-a7310645c3b96434 | DeepSeek V4 Flash | Rated | 16.1 | 1370 | 8 / 49 / 129 | 186 / 186 | 93 | 129 | 0 | 1 | Repaired | 2026-07-02 |
E-3a5b5c4507a989d3 | DeepSeek V4 Pro | Rated | 15.0 | 1361 | 11 / 48 / 127 | 186 / 186 | 93 | 127 | 0 | 1 | Repaired | 2026-07-02 |
E-b335c9f92035f80b | Gemini 3.1 Flash Lite | Rated | 16.7 | 1376 | 6 / 53 / 127 | 186 / 186 | 93 | 127 | 0 | 1 | Repaired | 2026-07-02 |
E-fa332e578ae97122 | Gemini 3.5 Flash | Rated | 5.5 | 1272 | 0 / 81 / 105 | 186 / 186 | 93 | 105 | 0 | 1 | Repaired | 2026-07-02 |
E-ebca8ea756b4a4ad | GPT 5 | Rated | 19.5 | 1402 | 22 / 55 / 109 | 186 / 187 | 93 | 109 | 0 | 1 | First pass | 2026-07-02 |
E-ddc1f3e68bf1e74a | GPT-5.4 | Rated | 50.2 | 1687 | 114 / 39 / 35 | 188 / 188 | 95 | 35 | 0 | 1 | First pass | 2026-07-02 |
E-1e5d07fc67fd8710 | GPT-5.4 Mini | Rated | 54.0 | 1722 | 133 / 40 / 17 | 190 / 190 | 96 | 17 | 0 | 1 | Repaired | 2026-07-02 |
E-b63acb1096519102 | GPT-5.4 Mini | Rated | 22.7 | 1432 | 22 / 42 / 123 | 187 / 187 | 94 | 123 | 0 | 1 | First pass | 2026-07-02 |
E-98e55f26cfe52488 | GPT-5.4 Nano | Rated | 100.0 | 2149 | 185 / 4 / 0 | 189 / 189 | 95 | 0 | 0 | 1 | First pass | 2026-07-02 |
E-ba371b627387f273 | GPT-5.4 Nano | Rated | 16.5 | 1374 | 2 / 47 / 138 | 187 / 187 | 94 | 138 | 0 | 1 | First pass | 2026-07-02 |
E-bb4437fab8180bfc | GPT-5.4 Nano | Rated | 21.1 | 1417 | 18 / 48 / 120 | 186 / 186 | 93 | 120 | 0 | 1 | Repaired | 2026-07-09 |
E-3e859a6b27767128 | GPT-5.5 | Rated | 56.7 | 1747 | 113 / 12 / 64 | 189 / 189 | 95 | 64 | 0 | 1 | First pass | 2026-07-02 |
E-0fb7de4e8156a229 | GPT-5.6 Luna | Rated | 62.6 | 1802 | 150 / 29 / 9 | 188 / 188 | 94 | 9 | 0 | 1 | First pass | 2026-07-10 |
E-3ae62f195160add3 | GPT-5.6 Sol | Rated | 3.8 | 1256 | 40 / 123 / 25 | 188 / 188 | 94 | 25 | 0 | 1 | First pass | 2026-07-10 |
E-b061663dc342c859 | GPT-5.6 Terra | Rated | 43.6 | 1626 | 120 / 36 / 32 | 188 / 188 | 94 | 32 | 0 | 1 | Repaired | 2026-07-10 |
E-2e3c01d0103fc439 | Nemotron 3 Ultra 550B A55B | Rated | 16.8 | 1377 | 11 / 49 / 129 | 189 / 192 | 96 | 129 | 0 | 1 | Repaired | 2026-07-11 |
E-8c24e8bcbe9b1228 | Nemotron 3 Ultra 550B A55B | Rated | 18.2 | 1390 | 12 / 50 / 127 | 189 / 189 | 96 | 127 | 0 | 1 | First pass | 2026-07-02 |
E-1b6fc7dfefb8cea4 | O3 | Rated | 75.2 | 1919 | 162 / 19 / 8 | 189 / 189 | 95 | 8 | 0 | 1 | First pass | 2026-07-03 |
E-24a75273941e6ea3 | GPT-OSS 120B | Rated | 16.6 | 1375 | 10 / 46 / 131 | 187 / 187 | 94 | 131 | 0 | 1 | Repaired | 2026-07-02 |
E-8b265019ada47f24 | Step 3.7 Flash | Rated | 20.0 | 1407 | 7 / 43 / 136 | 186 / 186 | 93 | 136 | 0 | 1 | Repaired | 2026-07-02 |
E-81a5e5ef15f371dc | Hy3 Preview | Rated | 23.7 | 1441 | 59 / 73 / 58 | 190 / 190 | 96 | 58 | 0 | 1 | First pass | 2026-07-02 |
E-5f664f9580459829 | MiMo-V2.5 | Rated | 14.5 | 1355 | 1 / 52 / 133 | 186 / 186 | 93 | 133 | 0 | 1 | Repaired | 2026-07-02 |
E-907d60010bf80864 | GLM-5.2 | Rated | 84.5 | 2005 | 174 / 15 / 0 | 189 / 192 | 96 | 0 | 0 | 1 | Repaired | 2026-07-11 |
E-9e8f3e43bfd2810e | GLM-5.2 | Rated | 13.9 | 1350 | 0 / 64 / 122 | 186 / 186 | 93 | 122 | 0 | 1 | Repaired | 2026-07-02 |
E-bc28f817090c9f60 | GLM-5.2 | Rated | 0.0 | 1221 | 1 / 115 / 73 | 189 / 189 | 95 | 73 | 0 | 1 | Repaired | 2026-07-02 |
Leaderboard
GB2-08: Tumbleweed leaderboard
Entrants are ranked by relative per-game score (0–100). Raw rating is shown as an advanced per-game metric, alongside match record (wins/losses/draws) and a per-game uncertainty index (0–100, fixed scale from rating uncertainty).
Scroll sideways to see every column.
| Rank | Model | Score | Contributing programs | Raw Elo | W / L / D | Uncertainty |
|---|---|---|---|---|---|---|
| 1 | 98.2 | 1 | 2132.2 | 184/4/1 | 0.0 | |
| 2 | 87.0 | 1 | 2028.7 | 176/13/0 | 0.0 | |
| 3 | 75.2 | 1 | 1919.3 | 162/19/8 | 0.0 | |
| 4 | 71.3 | 1 | 1882.6 | 162/27/0 | 0.0 | |
| 5 | 62.6 | 1 | 1802.5 | 150/29/9 | 0.0 | |
| 6 | 56.7 | 1 | 1747.3 | 113/12/64 | 0.0 | |
| 7 | 50.2 | 1 | 1687.0 | 114/39/35 | 0.0 | |
| 8 | 45.9 | 3 | 1646.9 | 205/99/258 | 0.0 | |
| 9 | 43.6 | 1 | 1626.0 | 120/36/32 | 0.0 | |
| 10 | 38.3 | 2 | 1576.8 | 155/82/140 | 0.0 | |
| 11 | 32.8 | 3 | 1525.5 | 175/194/195 | 0.0 | |
| 12 | 24.4 | 1 | 1447.9 | 33/39/114 | 0.0 | |
| 13 | 23.7 | 1 | 1441.2 | 59/73/58 | 0.0 | |
| 14 | 20.0 | 1 | 1407.1 | 7/43/136 | 0.0 | |
| 15 | 19.5 | 1 | 1402.0 | 22/55/109 | 0.0 | |
| 16 | 17.5 | 2 | 1383.7 | 23/99/256 | 0.0 | |
| 17 | 16.7 | 1 | 1376.1 | 6/53/127 | 0.0 | |
| 18 | 16.6 | 1 | 1375.2 | 10/46/131 | 0.0 | |
| 19 | 16.1 | 1 | 1370.5 | 8/49/129 | 0.0 | |
| 20 | 15.0 | 1 | 1360.7 | 11/48/127 | 0.0 | |
| 21 | 14.5 | 1 | 1355.4 | 1/52/133 | 0.0 | |
| 22 | 5.5 | 1 | 1272.4 | 0/81/105 | 0.0 | |
| 23 | 3.8 | 1 | 1256.3 | 40/123/25 | 0.0 |