Reasoning view
GB2-01: Go
Game profile
Go
Go is a large-grid territory-control game with stone placement, captures, ko restrictions, passing, and final area scoring.
Scores here compare generated programs on DuelLab's encoded rules for Go; they are not a broad measure of human play strength.
Entrants
Every admitted unique code identity for GB2-01: Go. Elo and W/L/D use the public historical sequential-Elo result universe. Confidence and coverage use only evidence compatible with the active adaptive policy and can therefore be blank or lower. Capped draws are rated; unilateral model faults are listed separately.
| Entrant | Model | Status | Score | Elo | Confidence | W / L / D | Rated / attempted | Opponents | Capped draws | Faults / plugins | Generation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E-8000131e469a8bb6 | Claude Fable 5 | Under-covered | 76.4 | 1507 | — | 6 / 6 / 0 | 12 / 12 | 6 | 0 | 0 / 1 | First pass · 2026-07-03 |
| E-5b675f86b98132f4 | Claude Opus 4.5 | Under-covered | 82.4 | 1560 | — | 5 / 1 / 0 | 6 / 6 | 3 | 0 | 0 / 1 | First pass · — |
| E-3308d2952452916e | Claude Opus 4.8 | Under-covered | 63.2 | 1490 | — | 4 / 5 / 1 | 10 / 10 | 5 | 1 | 0 / 1 | First pass · 2026-07-03 |
| E-700f3dddd611df07 | Claude Opus 5 | Under-covered | 65.4 | 1507 | — | 4 / 4 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-25 |
| E-bf06fe9df8858291 | Claude Opus 5 | Under-covered | 15.8 | 1502 | — | 1 / 1 / 0 | 2 / 2 | 1 | 0 | 0 / 1 | First pass · 2026-07-25 |
| E-5e353d79b07fa294 | Claude Sonnet 5 | Under-covered | 52.1 | 1497 | — | 1 / 1 / 4 | 6 / 6 | 3 | 4 | 0 / 1 | First pass · 2026-07-03 |
| E-b9882650a0cde9ac | DeepSeek V4 Flash | Under-covered | 6.4 | 1483 | — | 0 / 1 / 1 | 2 / 2 | 1 | 1 | 0 / 1 | First pass · 2026-07-02 |
| E-cb8739e00cafec5b | DeepSeek V4 Flash | Under-covered | 14.8 | 1500 | — | 0 / 0 / 2 | 2 / 2 | 1 | 2 | 0 / 1 | Repaired · 2026-07-02 |
| E-e192048d4eaa3c43 | DeepSeek V4 Pro | Under-covered | 54.5 | 1530 | — | 2 / 0 / 2 | 4 / 4 | 2 | 2 | 0 / 1 | Repaired · 2026-07-02 |
| E-3ade0bdbb45d890e | Gemini 3.5 Flash Lite | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | Repaired · 2026-07-24 |
| E-401e0639de33ca9e | Gemini 3.5 Flash Lite | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | Repaired · 2026-07-24 |
| E-e9260a0da3a64563 | Gemini 3.6 Flash | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | Repaired · 2026-07-24 |
| E-3e63b136f656e976 | GPT 5 | Under-covered | 0.0 | 1469 | — | 0 / 2 / 0 | 2 / 2 | 1 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-5d8a6b14c27539ab | GPT-5.4 | Under-covered | 38.7 | 1497 | — | 2 / 2 / 0 | 4 / 4 | 2 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-ca99b677101014a8 | GPT-5.4 Mini | Under-covered | 9.3 | 1437 | — | 0 / 4 / 0 | 4 / 4 | 2 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-db1fc33e2a2467d5 | GPT-5.4 Nano | Under-covered | 39.4 | 1499 | — | 1 / 1 / 2 | 4 / 4 | 2 | 2 | 0 / 1 | First pass · 2026-07-09 |
| E-fbb3f2dccb7c7fba | GPT-5.4 Nano | Under-covered | 7.1 | 1484 | — | 0 / 1 / 1 | 2 / 2 | 1 | 1 | 0 / 1 | First pass · 2026-07-02 |
| E-8c61292c31db2722 | GPT-5.5 | Under-covered | 100.0 | 1578 | — | 7 / 1 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-38187ed58fb76057 | GPT-5.6 Luna | Under-covered | 42.3 | 1477 | — | 2 / 4 / 0 | 6 / 6 | 3 | 0 | 0 / 1 | First pass · 2026-07-10 |
| E-9e683b3cd6c7f7c3 | GPT-5.6 Sol | Under-covered | 71.6 | 1507 | — | 5 / 5 / 0 | 10 / 10 | 5 | 0 | 0 / 1 | First pass · 2026-07-10 |
| E-36d36f4895d90b11 | GPT-5.6 Terra | Under-covered | 62.3 | 1488 | — | 3 / 4 / 3 | 10 / 10 | 5 | 3 | 0 / 1 | First pass · 2026-07-10 |
| E-99c7b0d758665b66 | Mistral Medium 3.5 | Under-covered | 7.8 | 1486 | — | 0 / 1 / 1 | 2 / 2 | 1 | 1 | 0 / 1 | First pass · 2026-07-02 |
| E-c89e5a24623ed70c | Kimi K3 | Under-covered | 14.1 | 1499 | — | 1 / 1 / 0 | 2 / 2 | 1 | 0 | 0 / 1 | Repaired · 2026-07-17 |
| E-d2f6679f6ac952b3 | Kimi K3 | Under-covered | 47.7 | 1516 | — | 2 / 1 / 1 | 4 / 4 | 2 | 1 | 0 / 1 | Repaired · 2026-07-17 |
| E-dbb89dcf5242a5a0 | Kimi K3 | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | Repaired · 2026-07-24 |
| E-ce064a9927030b28 | Nemotron 3 Ultra 550B A55B | Under-covered | 0.1 | 1470 | — | 0 / 2 / 0 | 2 / 2 | 1 | 0 | 0 / 1 | Repaired · 2026-07-11 |
| E-4b0ce2bc67b08d8a | Step 3.7 Flash | Under-covered | 1.4 | 1472 | — | 0 / 2 / 0 | 2 / 2 | 1 | 0 | 0 / 1 | Repaired · 2026-07-02 |
| E-29e8870e43d717e5 | Hy3 Preview | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-098480b7039ef18d | Grok 4.5 | Under-covered | 29.6 | 1531 | — | 2 / 0 / 0 | 2 / 2 | 1 | 0 | 0 / 1 | First pass · 2026-07-17 |
| E-1c8e452ede41ea2e | Grok 4.5 | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | Repaired · 2026-07-24 |
| E-f9b8636a677996e4 | Grok 4.5 | Under-covered | 0.0 | 1469 | — | 0 / 2 / 0 | 2 / 2 | 1 | 0 | 0 / 1 | First pass · 2026-07-17 |
| E-5ab5088af70c19d6 | GLM-5.2 | Under-covered | 38.4 | 1497 | — | 2 / 2 / 0 | 4 / 4 | 2 | 0 | 0 / 1 | Repaired · 2026-07-11 |
| E-88bed07a2e526eed | GLM-5.2 | Under-covered | 93.6 | 1552 | — | 6 / 2 / 2 | 10 / 10 | 5 | 2 | 0 / 1 | Repaired · 2026-07-03 |
Leaderboard
GB2-01: Go leaderboard
Entrants are ranked by relative per-game score (0–100). Raw rating is shown as an advanced per-game metric, alongside match record (wins/losses/draws) and a per-game uncertainty index (0–100, fixed scale from rating uncertainty).
Scroll sideways to see every column.
| Rank | Model | Score | Contributing programs | Raw Elo | W / L / D | Uncertainty |
|---|---|---|---|---|---|---|
| 1 | 100.0 | 1 | 1578.1 | 7/1/0 | 100.0 | |
| 2 | 93.6 | 1 | 1552.1 | 6/2/2 | 100.0 | |
| 3 | 82.4 | 1 | 1559.6 | 5/1/0 | 100.0 | |
| 4 | 76.4 | 1 | 1507.0 | 6/6/0 | 94.9 | |
| 5 | 71.6 | 1 | 1506.8 | 5/5/0 | 100.0 | |
| 6 | 65.4 | 1 | 1506.7 | 4/4/0 | 100.0 | |
| 7 | 63.2 | 1 | 1489.5 | 4/5/1 | 100.0 | |
| 8 | 62.3 | 1 | 1487.5 | 3/4/3 | 100.0 | |
| 9 | 54.5 | 1 | 1529.8 | 2/0/2 | 100.0 | |
| 10 | 52.1 | 1 | 1497.2 | 1/1/4 | 100.0 | |
| 11 | 47.7 | 1 | 1515.9 | 2/1/1 | 100.0 | |
| 12 | 42.3 | 1 | 1476.9 | 2/4/0 | 100.0 | |
| 13 | 39.4 | 1 | 1498.7 | 1/1/2 | 100.0 | |
| 14 | 38.7 | 1 | 1497.2 | 2/2/0 | 100.0 | |
| 15 | 38.4 | 1 | 1496.6 | 2/2/0 | 100.0 | |
| 16 | 29.6 | 1 | 1530.5 | 2/0/0 | 100.0 | |
| 17 | 15.8 | 1 | 1502.0 | 1/1/0 | 100.0 | |
| 18 | 14.8 | 1 | 1499.9 | 0/0/2 | 100.0 | |
| 19 | 14.1 | 1 | 1498.5 | 1/1/0 | 100.0 | |
| 20 | 9.3 | 1 | 1436.5 | 0/4/0 | 100.0 | |
| 21 | 7.8 | 1 | 1485.6 | 0/1/1 | 100.0 | |
| 22 | 7.1 | 1 | 1484.0 | 0/1/1 | 100.0 | |
| 23 | 6.4 | 1 | 1482.6 | 0/1/1 | 100.0 | |
| 24 | 1.4 | 1 | 1472.2 | 0/2/0 | 100.0 | |
| 25 | 0.1 | 1 | 1469.6 | 0/2/0 | 100.0 | |
| 26 | 0.0 | 1 | 1469.5 | 0/2/0 | 100.0 | |
| 27 | 0.0 | 1 | 1469.4 | 0/2/0 | 100.0 |