Reasoning view
GB2-06: International Draughts
Game profile
International Draughts
International Draughts is a 10x10 capture game with mandatory maximum captures, backward captures by men, flying kings, promotion, and automatic draw rules.
Scores here compare generated programs on DuelLab's encoded rules for International Draughts; they are not a broad measure of human play strength.
Entrants
Every admitted unique code identity for GB2-06: International Draughts. Elo and W/L/D use the public historical sequential-Elo result universe. Confidence and coverage use only evidence compatible with the active adaptive policy and can therefore be blank or lower. Capped draws are rated; unilateral model faults are listed separately.
| Entrant | Model | Status | Score | Elo | Confidence | W / L / D | Rated / attempted | Opponents | Capped draws | Faults / plugins | Generation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E-e1ca3ac536f3eb1e | Claude Fable 5 | Under-covered | 61.1 | 1526 | — | 4 / 2 / 4 | 10 / 10 | 5 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-1ff6d6f973c7157d | Claude Opus 4.5 | Under-covered | 0.0 | 1469 | — | 0 / 2 / 0 | 2 / 2 | 1 | 0 | 0 / 1 | First pass · — |
| E-39e283268f14261d | Claude Opus 4.8 | Under-covered | 1.0 | 1472 | — | 0 / 2 / 0 | 2 / 2 | 1 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-01597b81edc004dd | Claude Sonnet 5 | Under-covered | 18.5 | 1468 | — | 1 / 3 / 0 | 4 / 4 | 2 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-78dfcb6ce8b3efaa | North Mini Code | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-a10101fbca309818 | Gemini 3.1 Flash Lite | Under-covered | 9.3 | 1443 | — | 0 / 4 / 0 | 4 / 4 | 2 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-35d6e87056063577 | Gemini 3.5 Flash | Under-covered | 72.5 | 1569 | — | 6 / 1 / 1 | 8 / 8 | 4 | 0 | 0 / 1 | Repaired · 2026-07-02 |
| E-100ff33157ca87e5 | Gemini 3.5 Flash Lite | Under-covered | 15.5 | 1402 | — | 1 / 9 / 0 | 10 / 10 | 5 | 0 | 0 / 1 | Repaired · 2026-07-24 |
| E-92d447632fa55355 | Gemini 3.5 Flash Lite | Under-covered | 48.5 | 1504 | — | 4 / 4 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | Repaired · 2026-07-24 |
| E-aa5fab059f4d0186 | Gemini 3.6 Flash | Under-covered | 62.1 | 1541 | — | 5 / 2 / 1 | 8 / 8 | 4 | 0 | 0 / 1 | Repaired · 2026-07-24 |
| E-dd9886be3d9e45b5 | Gemini 3.6 Flash | Under-covered | 100.0 | 1632 | — | 10 / 0 / 0 | 10 / 10 | 5 | 0 | 0 / 1 | Repaired · 2026-07-24 |
| E-41987f96551bf9d3 | Gemma 4 31B | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | Repaired · 2026-07-02 |
| E-816d262cd933cdb9 | GPT 5 | Under-covered | 26.9 | 1491 | — | 1 / 2 / 1 | 4 / 4 | 2 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-61f3ed920d3c145d | GPT-5.4 | Under-covered | 64.1 | 1565 | — | 4 / 0 / 2 | 6 / 6 | 3 | 0 | 0 / 1 | Repaired · 2026-07-02 |
| E-3ccfe46cbdc271eb | GPT-5.4 Mini | Under-covered | 36.2 | 1471 | — | 3 / 5 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-ac7c887de3c2e7af | GPT-5.4 Mini | Under-covered | 28.9 | 1496 | — | 2 / 2 / 0 | 4 / 4 | 2 | 0 | 0 / 1 | First pass · 2026-07-01 |
| E-5ccde5c853d97bd9 | GPT-5.4 Nano | Under-covered | 80.2 | 1568 | — | 8 / 3 / 1 | 12 / 12 | 6 | 0 | 0 / 1 | Repaired · 2026-07-02 |
| E-962a93f9cc008820 | GPT-5.4 Nano | Under-covered | 40.7 | 1501 | — | 3 / 3 / 0 | 6 / 6 | 3 | 0 | 0 / 1 | Repaired · 2026-07-02 |
| E-9b6b064b63e4164b | GPT-5.4 Nano | Under-covered | 60.7 | 1515 | — | 6 / 5 / 1 | 12 / 12 | 6 | 0 | 0 / 1 | First pass · 2026-07-01 |
| E-9c5263dcfd4c2ec7 | GPT-5.4 Nano | Under-covered | 61.4 | 1557 | — | 5 / 1 / 0 | 6 / 6 | 3 | 0 | 0 / 1 | First pass · 2026-07-09 |
| E-1ea2c2c23d752166 | GPT-5.5 | Under-covered | 0.9 | 1472 | — | 0 / 2 / 0 | 2 / 2 | 1 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-f4c50b1a9cf2c2e6 | GPT-5.6 Luna | Under-covered | 22.4 | 1531 | — | 2 / 0 / 0 | 2 / 2 | 1 | 0 | 0 / 1 | First pass · 2026-07-10 |
| E-acdece52463a2698 | GPT-5.6 Sol | Under-covered | 48.6 | 1522 | — | 3 / 2 / 1 | 6 / 6 | 3 | 0 | 0 / 1 | First pass · 2026-07-10 |
| E-a3722334e358f0fe | GPT-5.6 Terra | Under-covered | 18.6 | 1440 | — | 0 / 4 / 2 | 6 / 6 | 3 | 0 | 0 / 1 | First pass · 2026-07-10 |
| E-6c37c8c2b8e19c4c | Ling 3.0 Flash | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | Repaired · 2026-07-24 |
| E-7f02a37922fd94e7 | Ling 3.0 Flash | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | Repaired · 2026-07-24 |
| E-9b849343b9780ba9 | LongCat 2.0 | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | Repaired · 2026-07-24 |
| E-a9bdeb6a9326ac2d | LongCat 2.0 | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | Repaired · 2026-07-24 |
| E-ef8c1a9fa3580f83 | Minimax M3 | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | Repaired · 2026-07-02 |
| E-13c9d1fee169a6f5 | Kimi K3 | Under-covered | 22.4 | 1531 | — | 2 / 0 / 0 | 2 / 2 | 1 | 0 | 0 / 1 | Repaired · 2026-07-21 |
| E-1640f1438f9390d7 | Kimi K3 | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | Repaired · 2026-07-24 |
| E-209380b737b62580 | Nex N2 Pro | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | Repaired · 2026-07-02 |
| E-1ea0c8193f35ca72 | Nemotron 3 Ultra 550B A55B | Under-covered | 40.0 | 1499 | — | 2 / 2 / 2 | 6 / 6 | 3 | 0 | 0 / 1 | Repaired · 2026-07-02 |
| E-69e964db7b91b1bb | O3 | Under-covered | 30.6 | 1473 | — | 1 / 3 / 2 | 6 / 6 | 3 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-f225b6990e542d31 | GPT-OSS 120B | Under-covered | 5.4 | 1432 | — | 0 / 4 / 0 | 4 / 4 | 2 | 0 | 0 / 1 | Repaired · 2026-07-02 |
| E-b582570ce841ee30 | Laguna S 2.1 | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | First pass · 2026-07-24 |
| E-8283efe6f68a787e | Qwen3.7 Max | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | Repaired · 2026-07-02 |
| E-b6dd11ebe2b80c7b | Qwen3.7 Plus | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | Repaired · 2026-07-02 |
| E-6526762dce98da7c | Step 3.7 Flash | Under-covered | 29.5 | 1452 | — | 2 / 6 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | Repaired · 2026-07-02 |
| E-0825a2443d50c563 | Inkling | Under-covered | 14.4 | 1411 | — | 1 / 7 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | Repaired · 2026-07-24 |
| E-03c854e808265e3b | Grok 4.5 | Under-covered | 30.2 | 1500 | — | 1 / 1 / 2 | 4 / 4 | 2 | 0 | 0 / 1 | Repaired · 2026-07-17 |
| E-3baaff3521870bef | Grok 4.5 | Under-covered | 50.7 | 1510 | — | 4 / 3 / 1 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-24 |
| E-8cb8510a257ade6a | Grok 4.5 | Under-covered | 54.1 | 1537 | — | 4 / 1 / 1 | 6 / 6 | 3 | 0 | 0 / 1 | Repaired · 2026-07-17 |
| E-133675db0ee21fd5 | Grok Build 0.1 | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | Repaired · 2026-07-02 |
| E-7b4c450b6850f156 | MiMo-V2.5 | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | Repaired · 2026-07-02 |
| E-530f82d65699c577 | MiMo-V2.5-Pro | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | Repaired · 2026-07-02 |
Leaderboard
GB2-06: International Draughts leaderboard
Entrants are ranked by relative per-game score (0–100). Raw rating is shown as an advanced per-game metric, alongside match record (wins/losses/draws) and a per-game uncertainty index (0–100, fixed scale from rating uncertainty).
Scroll sideways to see every column.
| Rank | Model | Score | Contributing programs | Raw Elo | W / L / D | Uncertainty |
|---|---|---|---|---|---|---|
| 1 | 100.0 | 1 | 1631.8 | 10/0/0 | 100.0 | |
| 2 | 80.2 | 1 | 1568.2 | 8/3/1 | 94.9 | |
| 3 | 72.5 | 1 | 1569.5 | 6/1/1 | 100.0 | |
| 4 | 64.1 | 1 | 1564.6 | 4/0/2 | 100.0 | |
| 5 | 62.1 | 1 | 1541.1 | 5/2/1 | 100.0 | |
| 6 | 61.4 | 1 | 1557.2 | 5/1/0 | 100.0 | |
| 7 | 61.1 | 1 | 1525.6 | 4/2/4 | 100.0 | |
| 8 | 60.7 | 1 | 1515.0 | 6/5/1 | 94.9 | |
| 9 | 54.1 | 1 | 1537.1 | 4/1/1 | 100.0 | |
| 10 | 50.7 | 1 | 1510.2 | 4/3/1 | 100.0 | |
| 11 | 48.6 | 1 | 1522.1 | 3/2/1 | 100.0 | |
| 12 | 48.5 | 1 | 1504.2 | 4/4/0 | 100.0 | |
| 13 | 40.7 | 1 | 1500.7 | 3/3/0 | 100.0 | |
| 14 | 40.0 | 1 | 1498.9 | 2/2/2 | 100.0 | |
| 15 | 36.2 | 1 | 1470.6 | 3/5/0 | 100.0 | |
| 16 | 30.6 | 1 | 1473.1 | 1/3/2 | 100.0 | |
| 17 | 30.2 | 1 | 1499.8 | 1/1/2 | 100.0 | |
| 18 | 29.5 | 1 | 1452.3 | 2/6/0 | 100.0 | |
| 19 | 28.9 | 1 | 1496.3 | 2/2/0 | 100.0 | |
| 20 | 26.9 | 1 | 1490.9 | 1/2/1 | 100.0 | |
| 21 | 22.4 | 1 | 1530.5 | 2/0/0 | 100.0 | |
| 22 | 22.4 | 1 | 1530.5 | 2/0/0 | 100.0 | |
| 23 | 18.6 | 1 | 1440.4 | 0/4/2 | 100.0 | |
| 24 | 18.5 | 1 | 1468.0 | 1/3/0 | 100.0 | |
| 25 | 15.5 | 1 | 1401.5 | 1/9/0 | 100.0 | |
| 26 | 14.4 | 1 | 1411.1 | 1/7/0 | 100.0 | |
| 27 | 9.3 | 1 | 1442.9 | 0/4/0 | 100.0 | |
| 28 | 5.4 | 1 | 1432.3 | 0/4/0 | 100.0 | |
| 29 | 1.0 | 1 | 1472.1 | 0/2/0 | 100.0 | |
| 30 | 0.9 | 1 | 1472.0 | 0/2/0 | 100.0 | |
| 31 | 0.0 | 1 | 1469.5 | 0/2/0 | 100.0 |