Reasoning view
GB2-06: International Draughts
Game profile
International Draughts
International Draughts is a 10x10 capture game with mandatory maximum captures, backward captures by men, flying kings, promotion, and automatic draw rules.
Scores here compare generated programs on DuelLab's encoded rules for International Draughts; they are not a broad measure of human play strength.
Entrants
Every admitted unique code identity for GB2-06: International Draughts. Elo and W/L/D use the public historical sequential-Elo result universe. Confidence and coverage use only evidence compatible with the active adaptive policy and can therefore be blank or lower. Capped draws are rated; unilateral model faults are listed separately.
| Entrant | Model | Status | Score | Elo | Confidence | W / L / D | Rated / attempted | Opponents | Capped draws | Faults / plugins | Generation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E-40a259ca8a40b5b4 | Claude Opus 4.5 | Under-covered | 49.1 | 1485 | — | 3 / 5 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-db414178442322d3 | Claude Opus 4.8 | Under-covered | 58.1 | 1502 | — | 4 / 3 / 1 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-ca8985adf5006428 | Claude Opus 5 | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | First pass · 2026-07-25 |
| E-8daa317358045ed1 | DeepSeek V4 Flash | Under-covered | 68.1 | 1499 | — | 6 / 6 / 0 | 12 / 12 | 6 | 0 | 0 / 1 | First pass · 2026-07-01 |
| E-db0efb02339d9e80 | DeepSeek V4 Flash | Under-covered | 16.4 | 1423 | — | 1 / 7 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-945bebaa34963e03 | DeepSeek V4 Pro | Under-covered | 69.2 | 1542 | — | 4 / 1 / 1 | 6 / 6 | 3 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-3efea50fdbbd1829 | Gemini 3.5 Flash Lite | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | First pass · 2026-07-24 |
| E-46f1468c28505bfe | Gemini 3.5 Flash Lite | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | Repaired · 2026-07-24 |
| E-5455742d003ec402 | Gemini 3.6 Flash | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | Repaired · 2026-07-24 |
| E-bb2e288b40b1a588 | Gemini 3.6 Flash | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | First pass · 2026-07-24 |
| E-da266f7bbd330107 | Gemma 4 31B | Under-covered | 58.4 | 1503 | — | 4 / 4 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-00a57c19a4229948 | GPT-5.4 | Under-covered | 87.5 | 1577 | — | 5 / 0 / 1 | 6 / 6 | 3 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-050fceb6ddf16bc3 | GPT-5.4 Mini | Under-covered | 83.0 | 1550 | — | 6 / 2 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | Repaired · 2026-07-01 |
| E-144154b792c9e9a6 | GPT-5.4 Mini | Under-covered | 18.9 | 1445 | — | 1 / 5 / 0 | 6 / 6 | 3 | 0 | 0 / 1 | Repaired · 2026-07-02 |
| E-e726e4bfd20b0da9 | GPT-5.4 Mini | Under-covered | 14.1 | 1418 | — | 1 / 7 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-3d7e23d6ea4c2792 | GPT-5.4 Nano | Under-covered | 76.9 | 1556 | — | 5 / 1 / 0 | 6 / 6 | 3 | 0 | 0 / 1 | Repaired · 2026-07-02 |
| E-a1fb59d78d39d217 | GPT-5.4 Nano | Under-covered | 31.7 | 1452 | — | 2 / 6 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-09 |
| E-d5866895bf388f66 | GPT-5.4 Nano | Under-covered | 94.0 | 1589 | — | 6 / 0 / 0 | 6 / 6 | 3 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-ae522f9c5c491f57 | GPT-5.6 Luna | Under-covered | 15.0 | 1407 | — | 2 / 8 / 0 | 10 / 10 | 5 | 0 | 0 / 1 | First pass · 2026-07-10 |
| E-992b9a5ebbb74c80 | GPT-5.6 Sol | Under-covered | 53.4 | 1493 | — | 3 / 4 / 1 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-10 |
| E-22ffdca36d9bac9c | GPT-5.6 Terra | Under-covered | 55.0 | 1496 | — | 4 / 4 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-10 |
| E-6807fffacebac165 | Ling 3.0 Flash | Under-covered | 60.5 | 1494 | — | 5 / 5 / 0 | 10 / 10 | 5 | 0 | 0 / 1 | First pass · 2026-07-24 |
| E-9bde0475193e2c4a | Ling 3.0 Flash | Under-covered | 23.2 | 1423 | — | 2 / 8 / 0 | 10 / 10 | 5 | 0 | 0 / 1 | Repaired · 2026-07-24 |
| E-3e8b2d11481a50d7 | LongCat 2.0 | Under-covered | 71.9 | 1529 | — | 5 / 3 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | Repaired · 2026-07-24 |
| E-e3023ff7ecf82fc4 | LongCat 2.0 | Under-covered | 94.8 | 1591 | — | 6 / 0 / 0 | 6 / 6 | 3 | 0 | 0 / 1 | Repaired · 2026-07-24 |
| E-cf0bc4a1e7a8d72a | Mistral Medium 3.5 | Under-covered | 2.0 | 1382 | — | 1 / 9 / 0 | 10 / 10 | 5 | 0 | 0 / 1 | Repaired · 2026-07-02 |
| E-2f8c760ee4329d00 | Kimi K3 | Under-covered | 100.0 | 1583 | — | 7 / 1 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-21 |
| E-95a5c0e17cd4b70a | Kimi K3 | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | First pass · 2026-07-24 |
| E-973417dedd770061 | Nex N2 Pro | Under-covered | 68.1 | 1522 | — | 5 / 3 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | Repaired · 2026-07-11 |
| E-e4a4a86669325de4 | O3 | Under-covered | 98.3 | 1580 | — | 7 / 1 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | Repaired · 2026-07-21 |
| E-b75de88bfc62ab22 | GPT-OSS 120B | Under-covered | 27.5 | 1444 | — | 2 / 6 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-21 |
| E-a29031412bc33c39 | Laguna S 2.1 | Under-covered | 39.5 | 1467 | — | 3 / 5 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-24 |
| E-0c7e9f6c7d4cb892 | Qwen3.7 Max | Under-covered | 20.6 | 1449 | — | 1 / 5 / 0 | 6 / 6 | 3 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-2fb82a23fdec2792 | Qwen3.7 Plus | Under-covered | 68.5 | 1522 | — | 5 / 3 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-8a88dceef8a0239c | Step 3.7 Flash | Under-covered | 0.0 | 1391 | — | 0 / 8 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | Repaired · 2026-07-21 |
| E-02be9616e86c7055 | Inkling | Under-covered | 71.9 | 1529 | — | 5 / 3 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | Repaired · 2026-07-24 |
| E-14f0700d6ad1d367 | Grok 4.5 | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | Repaired · 2026-07-24 |
| E-9eb453b88beb68a4 | Grok 4.5 | Under-covered | 58.1 | 1503 | — | 4 / 4 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-21 |
| E-d572bc902e0e416b | MiMo-V2.5 | Under-covered | 73.3 | 1519 | — | 6 / 4 / 0 | 10 / 10 | 5 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-d79ad8bc05d1b933 | MiMo-V2.5 | Under-covered | 81.8 | 1548 | — | 6 / 2 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | Repaired · 2026-07-02 |
| E-ff7683792b6b3363 | MiMo-V2.5 | Under-covered | 93.5 | 1558 | — | 7 / 3 / 0 | 10 / 10 | 5 | 0 | 0 / 1 | First pass · 2026-07-01 |
| E-6b662c734cdcff91 | MiMo-V2.5-Pro | Under-covered | 62.8 | 1529 | — | 4 / 2 / 0 | 6 / 6 | 3 | 0 | 0 / 1 | Repaired · 2026-07-02 |
Leaderboard
GB2-06: International Draughts leaderboard
Entrants are ranked by relative per-game score (0–100). Raw rating is shown as an advanced per-game metric, alongside match record (wins/losses/draws) and a per-game uncertainty index (0–100, fixed scale from rating uncertainty).
Scroll sideways to see every column.
| Rank | Model | Score | Contributing programs | Raw Elo | W / L / D | Uncertainty |
|---|---|---|---|---|---|---|
| 1 | 100.0 | 1 | 1582.8 | 7/1/0 | 100.0 | |
| 2 | 98.3 | 1 | 1579.6 | 7/1/0 | 100.0 | |
| 3 | 94.8 | 1 | 1590.7 | 6/0/0 | 100.0 | |
| 4 | 94.0 | 1 | 1589.2 | 6/0/0 | 100.0 | |
| 5 | 93.5 | 1 | 1557.7 | 7/3/0 | 100.0 | |
| 6 | 87.5 | 1 | 1576.7 | 5/0/1 | 100.0 | |
| 7 | 83.0 | 1 | 1550.2 | 6/2/0 | 100.0 | |
| 8 | 81.8 | 1 | 1547.9 | 6/2/0 | 100.0 | |
| 9 | 76.9 | 1 | 1556.3 | 5/1/0 | 100.0 | |
| 10 | 73.3 | 1 | 1518.8 | 6/4/0 | 100.0 | |
| 11 | 71.9 | 1 | 1529.0 | 5/3/0 | 100.0 | |
| 12 | 71.9 | 1 | 1528.9 | 5/3/0 | 100.0 | |
| 13 | 69.2 | 1 | 1541.5 | 4/1/1 | 100.0 | |
| 14 | 68.5 | 1 | 1522.5 | 5/3/0 | 100.0 | |
| 15 | 68.1 | 1 | 1499.3 | 6/6/0 | 94.9 | |
| 16 | 68.1 | 1 | 1521.7 | 5/3/0 | 100.0 | |
| 17 | 62.8 | 1 | 1529.4 | 4/2/0 | 100.0 | |
| 18 | 60.5 | 1 | 1494.3 | 5/5/0 | 100.0 | |
| 19 | 58.4 | 1 | 1503.0 | 4/4/0 | 100.0 | |
| 20 | 58.1 | 1 | 1502.6 | 4/4/0 | 100.0 | |
| 21 | 58.1 | 1 | 1502.4 | 4/3/1 | 100.0 | |
| 22 | 55.0 | 1 | 1496.5 | 4/4/0 | 100.0 | |
| 23 | 53.4 | 1 | 1493.4 | 3/4/1 | 100.0 | |
| 24 | 49.1 | 1 | 1485.1 | 3/5/0 | 100.0 | |
| 25 | 39.5 | 1 | 1466.9 | 3/5/0 | 100.0 | |
| 26 | 31.7 | 1 | 1451.9 | 2/6/0 | 100.0 | |
| 27 | 27.5 | 1 | 1443.9 | 2/6/0 | 100.0 | |
| 28 | 23.2 | 1 | 1422.9 | 2/8/0 | 100.0 | |
| 29 | 20.6 | 1 | 1448.5 | 1/5/0 | 100.0 | |
| 30 | 18.9 | 1 | 1445.2 | 1/5/0 | 100.0 | |
| 31 | 16.4 | 1 | 1422.6 | 1/7/0 | 100.0 | |
| 32 | 15.0 | 1 | 1407.1 | 2/8/0 | 100.0 | |
| 33 | 14.1 | 1 | 1418.2 | 1/7/0 | 100.0 | |
| 34 | 2.0 | 1 | 1382.1 | 1/9/0 | 100.0 | |
| 35 | 0.0 | 1 | 1391.1 | 0/8/0 | 100.0 |