Reasoning view
GB2-08: Tumbleweed
Game profile
Tumbleweed
Tumbleweed is a hex-grid territory game where players grow visible stacks and final control is determined by line-of-sight strength.
Scores here compare generated programs on DuelLab's encoded rules for Tumbleweed; they are not a broad measure of human play strength.
Entrants
Every admitted unique code identity for GB2-08: Tumbleweed. Elo and W/L/D use the public historical sequential-Elo result universe. Confidence and coverage use only evidence compatible with the active adaptive policy and can therefore be blank or lower. Capped draws are rated; unilateral model faults are listed separately.
| Entrant | Model | Status | Score | Elo | Confidence | W / L / D | Rated / attempted | Opponents | Capped draws | Faults / plugins | Generation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E-01b57d5e6655f927 | Claude Opus 4.5 | Under-covered | 11.4 | 1501 | — | 1 / 1 / 0 | 2 / 2 | 1 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-c9d7578e8375d994 | Claude Opus 4.8 | Under-covered | 64.4 | 1557 | — | 5 / 1 / 0 | 6 / 6 | 3 | 0 | 0 / 1 | First pass · 2026-07-02 |
| E-5a7942274854aaa6 | Claude Opus 5 | Under-covered | 0.0 | 1472 | — | 0 / 2 / 0 | 2 / 2 | 1 | 0 | 0 / 1 | First pass · 2026-07-25 |
| E-c36a98e057c264eb | North Mini Code | Under-covered | 31.2 | 1472 | — | 0 / 2 / 4 | 6 / 6 | 3 | 4 | 0 / 1 | First pass · 2026-07-11 |
| E-4375cf96eeb624e2 | DeepSeek V4 Flash | Under-covered | 41.7 | 1499 | — | 0 / 0 / 6 | 6 / 6 | 3 | 6 | 0 / 1 | Repaired · 2026-07-02 |
| E-95b070e1c29e44f0 | DeepSeek V4 Flash | Under-covered | 53.8 | 1490 | — | 0 / 1 / 11 | 12 / 12 | 6 | 11 | 0 / 1 | First pass · 2026-07-02 |
| E-b53fd6f34eb6127d | DeepSeek V4 Flash | Under-covered | 48.5 | 1499 | — | 0 / 0 / 8 | 8 / 8 | 4 | 8 | 0 / 1 | First pass · 2026-07-01 |
| E-c296a7abab6975d7 | DeepSeek V4 Pro | Under-covered | 49.1 | 1500 | — | 0 / 0 / 8 | 8 / 8 | 4 | 8 | 0 / 1 | First pass · 2026-07-02 |
| E-284d554eca16e6f6 | Gemini 3.5 Flash Lite | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | First pass · 2026-07-24 |
| E-af119b49b8f1d63d | Gemini 3.5 Flash Lite | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | First pass · 2026-07-24 |
| E-657c523bc9e9f80c | Gemini 3.6 Flash | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | Repaired · 2026-07-24 |
| E-c694a36a5e4e3f09 | Gemini 3.6 Flash | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | First pass · 2026-07-24 |
| E-8546650b7690a81a | Gemma 4 31B | Under-covered | 48.3 | 1498 | — | 0 / 0 / 8 | 8 / 8 | 4 | 8 | 0 / 1 | First pass · 2026-07-02 |
| E-95f891d54f35bb4a | GPT-5.4 | Under-covered | 30.8 | 1499 | — | 0 / 0 / 4 | 4 / 4 | 2 | 4 | 0 / 1 | Repaired · 2026-07-02 |
| E-00b5df785d927901 | GPT-5.4 Mini | Under-covered | 53.3 | 1511 | — | 1 / 0 / 7 | 8 / 8 | 4 | 7 | 0 / 1 | First pass · 2026-07-02 |
| E-7ff0b78720f446ad | GPT-5.4 Mini | Under-covered | 56.7 | 1497 | — | 0 / 0 / 12 | 12 / 12 | 6 | 12 | 0 / 1 | First pass · 2026-07-01 |
| E-bb8ac98c284a38ce | GPT-5.4 Mini | Under-covered | 53.5 | 1499 | — | 0 / 0 / 10 | 10 / 10 | 5 | 10 | 0 / 1 | First pass · 2026-07-02 |
| E-024aff0a983df40d | GPT-5.4 Nano | Under-covered | 10.9 | 1500 | — | 0 / 0 / 2 | 2 / 2 | 1 | 2 | 0 / 1 | First pass · 2026-07-09 |
| E-814593575d73a7cd | GPT-5.4 Nano | Under-covered | 57.6 | 1500 | — | 0 / 0 / 12 | 12 / 12 | 6 | 12 | 0 / 1 | Repaired · 2026-07-02 |
| E-c320ceaf4558afab | GPT-5.4 Nano | Under-covered | 31.8 | 1474 | — | 0 / 2 / 4 | 6 / 6 | 3 | 4 | 0 / 1 | Repaired · 2026-07-01 |
| E-fd5a36e5fd795426 | GPT-5.4 Nano | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | Repaired · 2026-07-02 |
| E-c42fbee03a029c83 | GPT-5.5 | Under-covered | 47.5 | 1483 | — | 0 / 1 / 9 | 10 / 10 | 5 | 9 | 0 / 1 | First pass · 2026-07-02 |
| E-8feb37d0677409f2 | GPT-5.6 Luna | Under-covered | 44.3 | 1488 | — | 0 / 1 / 7 | 8 / 8 | 4 | 7 | 0 / 1 | First pass · 2026-07-10 |
| E-994624d0bc2e266d | GPT-5.6 Sol | Under-covered | 54.1 | 1513 | — | 3 / 2 / 3 | 8 / 8 | 4 | 3 | 0 / 1 | First pass · 2026-07-10 |
| E-44cace55a6126cdf | GPT-5.6 Terra | Under-covered | 48.9 | 1500 | — | 0 / 0 / 8 | 8 / 8 | 4 | 8 | 0 / 1 | First pass · 2026-07-10 |
| E-11d1ae7d9526f835 | Ling 3.0 Flash | Under-covered | 44.8 | 1477 | — | 0 / 2 / 8 | 10 / 10 | 5 | 8 | 0 / 1 | First pass · 2026-07-24 |
| E-28bcc8394e411616 | Ling 3.0 Flash | Under-covered | 39.6 | 1476 | — | 0 / 2 / 6 | 8 / 8 | 4 | 6 | 0 / 1 | Repaired · 2026-07-24 |
| E-87d69837bf65e78b | LongCat 2.0 | Under-covered | 39.4 | 1476 | — | 0 / 2 / 6 | 8 / 8 | 4 | 6 | 0 / 1 | First pass · 2026-07-24 |
| E-df8e0fab4bf8bb33 | LongCat 2.0 | Under-covered | 35.1 | 1482 | — | 0 / 1 / 5 | 6 / 6 | 3 | 5 | 0 / 1 | First pass · 2026-07-24 |
| E-e67e41d4491d7ad3 | Minimax M3 | Under-covered | 49.2 | 1546 | — | 3 / 0 / 1 | 4 / 4 | 2 | 1 | 0 / 1 | First pass · 2026-07-02 |
| E-ba85be2fa53925f5 | Mistral Medium 3.5 | Under-covered | 49.3 | 1501 | — | 0 / 0 / 8 | 8 / 8 | 4 | 8 | 0 / 1 | First pass · 2026-07-02 |
| E-3e1be56b9d966ded | Kimi K3 | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | First pass · 2026-07-24 |
| E-b88e77144afeb8fd | Kimi K3 | Under-covered | 47.5 | 1496 | — | 2 / 2 / 4 | 8 / 8 | 4 | 4 | 0 / 1 | First pass · 2026-07-21 |
| E-506d972b5c69a00d | Nex N2 Pro | Under-covered | 45.4 | 1478 | — | 0 / 2 / 8 | 10 / 10 | 5 | 8 | 0 / 1 | Repaired · 2026-07-11 |
| E-cbb72b5e25b55cee | O3 | Under-covered | 59.5 | 1527 | — | 3 / 1 / 4 | 8 / 8 | 4 | 4 | 0 / 1 | First pass · 2026-07-21 |
| E-f6e9da46c61ad315 | GPT-OSS 120B | Under-covered | 33.1 | 1459 | — | 0 / 3 / 5 | 8 / 8 | 4 | 5 | 0 / 1 | First pass · 2026-07-21 |
| E-4030acdbccf3ca03 | Laguna S 2.1 | Under-covered | 43.9 | 1474 | — | 0 / 2 / 8 | 10 / 10 | 5 | 8 | 0 / 1 | Repaired · 2026-07-24 |
| E-e90a3ce84847ba43 | Laguna S 2.1 | Under-covered | 48.1 | 1498 | — | 0 / 0 / 8 | 8 / 8 | 4 | 8 | 0 / 1 | First pass · 2026-07-24 |
| E-a667eb7d15f7f43e | Qwen3.7 Max | Under-covered | 68.0 | 1526 | — | 3 / 1 / 8 | 12 / 12 | 6 | 8 | 0 / 1 | First pass · 2026-07-02 |
| E-c38fe2712e69333b | Step 3.7 Flash | Under-covered | 24.7 | 1438 | — | 0 / 5 / 3 | 8 / 8 | 4 | 3 | 0 / 1 | First pass · 2026-07-21 |
| E-56487337fad4192f | Hy3 Preview | Under-covered | 31.2 | 1500 | — | 0 / 0 / 4 | 4 / 4 | 2 | 4 | 0 / 1 | First pass · 2026-07-02 |
| E-68669040dc891a7d | Inkling | Under-covered | 100.0 | 1618 | — | 9 / 0 / 1 | 10 / 10 | 5 | 1 | 0 / 1 | Repaired · 2026-07-24 |
| E-71860dfe49537041 | Grok 4.5 | Under-covered | 80.1 | 1580 | — | 7 / 1 / 0 | 8 / 8 | 4 | 0 | 0 / 1 | First pass · 2026-07-21 |
| E-b914d026c7631fcb | Grok 4.5 | Pending | — | — | — | 0 / 0 / 0 | 0 / 0 | 0 | 0 | 0 / 1 | First pass · 2026-07-24 |
| E-cabbf604f15eb575 | MiMo-V2.5 | Under-covered | 10.9 | 1500 | — | 0 / 0 / 2 | 2 / 2 | 1 | 2 | 0 / 1 | First pass · 2026-07-02 |
| E-d51fce0298267f96 | MiMo-V2.5 | Under-covered | 40.6 | 1496 | — | 0 / 0 / 6 | 6 / 6 | 3 | 6 | 0 / 1 | First pass · 2026-07-01 |
Leaderboard
GB2-08: Tumbleweed leaderboard
Entrants are ranked by relative per-game score (0–100). Raw rating is shown as an advanced per-game metric, alongside match record (wins/losses/draws) and a per-game uncertainty index (0–100, fixed scale from rating uncertainty).
Scroll sideways to see every column.
| Rank | Model | Score | Contributing programs | Raw Elo | W / L / D | Uncertainty |
|---|---|---|---|---|---|---|
| 1 | 100.0 | 1 | 1618.0 | 9/0/1 | 100.0 | |
| 2 | 80.1 | 1 | 1579.8 | 7/1/0 | 100.0 | |
| 3 | 68.0 | 1 | 1526.3 | 3/1/8 | 94.9 | |
| 4 | 64.4 | 1 | 1557.3 | 5/1/0 | 100.0 | |
| 5 | 59.5 | 1 | 1527.0 | 3/1/4 | 100.0 | |
| 6 | 57.6 | 1 | 1499.7 | 0/0/12 | 94.9 | |
| 7 | 56.7 | 1 | 1497.4 | 0/0/12 | 94.9 | |
| 8 | 54.1 | 1 | 1513.0 | 3/2/3 | 100.0 | |
| 9 | 53.8 | 1 | 1489.8 | 0/1/11 | 94.9 | |
| 10 | 53.5 | 1 | 1498.9 | 0/0/10 | 100.0 | |
| 11 | 53.3 | 1 | 1511.0 | 1/0/7 | 100.0 | |
| 12 | 49.3 | 1 | 1500.8 | 0/0/8 | 100.0 | |
| 13 | 49.2 | 1 | 1546.1 | 3/0/1 | 100.0 | |
| 14 | 49.1 | 1 | 1500.1 | 0/0/8 | 100.0 | |
| 15 | 48.9 | 1 | 1499.7 | 0/0/8 | 100.0 | |
| 16 | 48.5 | 1 | 1498.7 | 0/0/8 | 100.0 | |
| 17 | 48.3 | 1 | 1498.2 | 0/0/8 | 100.0 | |
| 18 | 48.1 | 1 | 1497.7 | 0/0/8 | 100.0 | |
| 19 | 47.5 | 1 | 1496.3 | 2/2/4 | 100.0 | |
| 20 | 47.5 | 1 | 1483.4 | 0/1/9 | 100.0 | |
| 21 | 45.4 | 1 | 1478.1 | 0/2/8 | 100.0 | |
| 22 | 44.8 | 1 | 1476.6 | 0/2/8 | 100.0 | |
| 23 | 44.3 | 1 | 1487.9 | 0/1/7 | 100.0 | |
| 24 | 43.9 | 1 | 1474.1 | 0/2/8 | 100.0 | |
| 25 | 41.7 | 1 | 1499.1 | 0/0/6 | 100.0 | |
| 26 | 40.6 | 1 | 1496.3 | 0/0/6 | 100.0 | |
| 27 | 39.6 | 1 | 1475.9 | 0/2/6 | 100.0 | |
| 28 | 39.4 | 1 | 1475.5 | 0/2/6 | 100.0 | |
| 29 | 35.1 | 1 | 1482.2 | 0/1/5 | 100.0 | |
| 30 | 33.1 | 1 | 1459.4 | 0/3/5 | 100.0 | |
| 31 | 31.8 | 1 | 1473.9 | 0/2/4 | 100.0 | |
| 32 | 31.2 | 1 | 1500.0 | 0/0/4 | 100.0 | |
| 33 | 31.2 | 1 | 1472.1 | 0/2/4 | 100.0 | |
| 34 | 30.8 | 1 | 1498.9 | 0/0/4 | 100.0 | |
| 35 | 24.7 | 1 | 1437.6 | 0/5/3 | 100.0 | |
| 36 | 11.4 | 1 | 1501.2 | 1/1/0 | 100.0 | |
| 37 | 10.9 | 1 | 1500.0 | 0/0/2 | 100.0 | |
| 38 | 10.9 | 1 | 1500.0 | 0/0/2 | 100.0 | |
| 39 | 0.0 | 1 | 1472.0 | 0/2/0 | 100.0 |